iPhone 5c LCD Screen
What iPhone 5c LCD Screen costs in the U.S.
Not enough listed prices in Fulshear-Simonton, H yet for iPhone 5c LCD Screen. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $17.14–$129.00. Not enough listed prices in Fulshear-Simonton, H yet for this repair.
Related repairs
Related repairs for iPhone 5c in Fulshear-Simonton
Other jobs in this same repair group, so you can compare listed prices.
Listed in Texas
By place
Nearby places around Fulshear-Simonton, H
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 5c LCD Screen for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | View shops → |
| Battery Replacement | $63.15–$70.62 | View shops → |
| Back Glass Replacement | $109.00 | View shops → |
| Camera Repair | $61.00 | View shops → |
| Charging Port Replacement | $54.59 | View shops → |
| Speaker / Microphone | $69.80 | View shops → |
| Buttons / Housing | $69.98 | View shops → |








