Speaker / Microphone
What Speaker / Microphone costs in Houston
Not enough listed prices in Fulshear-Simonton, H yet for Speaker / Microphone. The figures below are the Houston city index — a wider local guide, not district-only quotes.
For reference, U.S. shops list this repair at $41.47–$129.44.
City index (Houston): $69.80. Not enough listed prices in Fulshear-Simonton, H yet for this repair.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Houston
Over time
How shops in Houston price this job
The line is the Houston city average, not Fulshear-Simonton, H alone. District-level price history is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Fulshear-Simonton, H
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | View shops → |
| Battery Replacement | $63.15–$70.62 | View shops → |
| Back Glass Replacement | $109.00 | View shops → |
| Camera Repair | $61.00 | View shops → |
| Charging Port Replacement | $54.59 | View shops → |
| Buttons / Housing | $69.98 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44. This area: $69.80.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |







