Camera Repair
What Camera Repair costs in Houston
Not enough listed prices in Fulshear-Simonton, H yet for Camera Repair. The figures below are the Houston city index — a wider local guide, not district-only quotes.
For reference, U.S. shops list this repair at $35.00–$193.43.
City index (Houston): $61.00. Not enough listed prices in Fulshear-Simonton, H yet for this repair.
By model
Camera Repair prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Houston
Over time
How shops in Houston price this job
The line is the Houston city average, not Fulshear-Simonton, H alone. District-level price history is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Fulshear-Simonton, H
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Camera Repair for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | View shops → |
| Battery Replacement | $63.15–$70.62 | View shops → |
| Back Glass Replacement | $109.00 | View shops → |
| Charging Port Replacement | $54.59 | View shops → |
| Speaker / Microphone | $69.80 | View shops → |
| Buttons / Housing | $69.98 | View shops → |
Camera Repair prices by state
National range: $35.00–$193.43. This area: $61.00.
| State | Range | Shops |
|---|---|---|
| California | $77.20–$193.43 | 5 |
| New York | $68.67–$114.72 | 4 |
| Washington | $130.39 | 3 |
| Florida | $94.22 | 2 |
| Georgia | $79.00–$166.29 | 2 |
| Nevada | $110.24–$136.50 | 2 |
| Minnesota | $187.75 | 1 |
| New Hampshire | $100.17 | 1 |
| New Jersey | $114.72 | 1 |
| Ohio | $109.98 | 1 |
| Wisconsin | $98.53 | 1 |







