iPhone SE (3rd gen) Battery Replacement
What iPhone SE (3rd gen) Battery Replacement costs in the U.S.
Not enough listed prices in Zanesville, OH yet for iPhone SE (3rd gen) Battery Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $35.00. Not enough listed prices in Zanesville, OH yet for this repair.
Related repairs
Related repairs for iPhone SE (3rd gen) in Zanesville
Other jobs in this same repair group, so you can compare listed prices.
Listed in Ohio
By place
Nearby places around Zanesville, OH
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone SE (3rd gen) Battery Replacement for other models in Zanesville
| Model | Range in Zanesville | Shops |
|---|---|---|
| iPhone 17 Pro Max | $225.83 | View shops → |
| iPhone 17 Pro | $169.00 | View shops → |
| iPhone 17 Air | $219.00 | View shops → |
| iPhone 17 | $144.50 | View shops → |
| iPhone 16e | $139.14 | View shops → |
| iPhone 16 Pro Max | $236.63 | View shops → |
| iPhone 16 Pro | $231.86 | View shops → |
| iPhone 16 Plus | $142.33 | View shops → |
Other repair costs in Zanesville
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $204.52 | View shops → |
| Battery Replacement | $109.51 | View shops → |
| Camera Repair | $109.98 | View shops → |
| Charging Port Replacement | $94.56 | View shops → |
| Water Damage Repair | $56.33 | View shops → |
| Diagnostic | $29.62 | View shops → |
| Logic Board Repair | $245.00 | View shops → |
| Speaker / Microphone | $87.10 | View shops → |




