iPhone 3GS
What iPhone 3GS costs in the U.S.
Not enough listed prices in Zanesville, OH yet for iPhone 3GS. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $46.09–$46.91. Not enough listed prices in Zanesville, OH yet for this repair.
Repairs on this model
iPhone 3GS jobs with a listed price
Each row is one repair. Open it for the listed price range and the shops that list that job.
Listed in Ohio
What shops in Zanesville, OH repair on the iPhone 3GS
These are the iPhone 3GS jobs iPhone repair shops in Zanesville, OH typically handle. Open a repair to see local shops that list that service.
- LCD Screen Repair
- Screen Replacement
- Battery Replacement
- Charging Port Replacement
- Water Damage Repair
- Speaker / Microphone Repair
- Home Button Replacement
- Logic Board Repair
Explore prices
Full statistics in the U.S.
Open the dedicated prices page, or pick a city for a tighter list.
iPhone 3GS for other models in Zanesville
| Model | Range in Zanesville | Shops |
|---|---|---|
| iPhone 17 Pro Max | $225.83 | View shops → |
| iPhone 17 Pro | $169.00 | View shops → |
| iPhone 17 Air | $219.00 | View shops → |
| iPhone 17 | $144.50 | View shops → |
| iPhone 16e | $139.14 | View shops → |
| iPhone 16 Pro Max | $236.63 | View shops → |
| iPhone 16 Pro | $231.86 | View shops → |
| iPhone 16 Plus | $142.33 | View shops → |
Other repair costs in Zanesville
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $204.52 | View shops → |
| Battery Replacement | $109.51 | View shops → |
| Camera Repair | $109.98 | View shops → |
| Charging Port Replacement | $94.56 | View shops → |
| Water Damage Repair | $56.33 | View shops → |
| Diagnostic | $29.62 | View shops → |
| Logic Board Repair | $245.00 | View shops → |
| Speaker / Microphone | $87.10 | View shops → |




