iPhone SE (3rd gen)
What iPhone SE (3rd gen) costs in the U.S.
Not enough listed prices in Sugar Land, H yet for iPhone SE (3rd gen). The figures below use the U.S. index as a nationwide orientation.
U.S. index: $47.25–$115.00. Not enough listed prices in Sugar Land, H yet for this repair.
Repairs on this model
iPhone SE (3rd gen) jobs with a listed price
Each row is one repair. Open it for the listed price range and the shops that list that job.
Listed in Texas
What shops in Sugar Land, H repair on the iPhone SE (3rd gen)
These are the iPhone SE (3rd gen) jobs iPhone repair shops in Sugar Land, H typically handle. Open a repair to see local shops that list that service.
- OEM Screen Repair
- LCD Screen Repair
- Screen Replacement
- Battery Replacement
- Back Glass Replacement
- Charging Port Replacement
- Logic Board Repair
Explore prices
Full statistics in the U.S.
Open the dedicated prices page, or pick a city for a tighter list.
iPhone SE (3rd gen) for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | |
| Battery Replacement | $63.15–$70.62 | |
| Back Glass Replacement | $109.00 | |
| Camera Repair | $61.00 | |
| Charging Port Replacement | $54.59 | |
| Speaker / Microphone | $69.80 | |
| Buttons / Housing | $69.98 |







