iPhone SE (3rd gen)
What iPhone SE (3rd gen) costs in the U.S.
Not enough listed prices in Garland, TX yet for iPhone SE (3rd gen). The figures below use the U.S. index as a nationwide orientation.
U.S. index: $47.25–$115.00. Not enough listed prices in Garland, TX yet for this repair.
Repairs on this model
iPhone SE (3rd gen) jobs with a listed price
Each row is one repair. Open it for the listed price range and the shops that list that job.
Listed in Texas
What shops in Garland, TX repair on the iPhone SE (3rd gen)
These are the iPhone SE (3rd gen) jobs iPhone repair shops in Garland, TX typically handle. Open a repair to see local shops that list that service.
- OEM Screen Repair
- LCD Screen Repair
- Screen Replacement
- Battery Replacement
- Back Glass Replacement
- Charging Port Replacement
- Logic Board Repair
Explore prices
Full statistics in the U.S.
Open the dedicated prices page, or pick a city for a tighter list.
iPhone SE (3rd gen) for other models in Garland
| Model | Range in Garland | Shops |
|---|---|---|
| iPhone 16 Pro Max | $86.00 | View shops → |
| iPhone 16 Pro | $86.00 | View shops → |
| iPhone 16 Plus | $86.00 | View shops → |
| iPhone 15 Pro Max | $86.00 | View shops → |
| iPhone 15 Pro | $86.00 | View shops → |
| iPhone 15 Plus | $86.00 | View shops → |
| iPhone 14 Pro Max | $86.00–$137.50 | View shops → |
| iPhone 14 Pro | $82.50 | View shops → |
Other repair costs in Garland
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $89.39–$90.28 | |
| Battery Replacement | $39.55–$70.00 | |
| Back Glass Replacement | $107.11–$111.58 | |
| Camera Repair | $51.50–$70.00 | |
| Charging Port Replacement | $42.27–$70.26 | |
| Buttons / Housing | $44.29 | |
| Home Button Replacement | $36.67 |



















