Screen Replacement
What Screen Replacement costs in Texas
Not enough listed prices in Southeast Hidalgo, VVGC yet for Screen Replacement. The figures below are the Texas state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $39.51–$402.50.
State index (Texas): $89.39–$264.35. Not enough listed prices in Southeast Hidalgo, VVGC yet for this repair.
By model
Screen Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Texas
Over time
How shops in Texas price this job
The line is the average listed price across Texas (state index), not Southeast Hidalgo, VVGC alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Southeast Hidalgo, VVGC
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Screen Replacement for other models in Val Verde Grove Colonia
| Model | Range in Val Verde Grove Colonia | Shops |
|---|---|---|
| iPhone 17 Pro Max | $169.99–$179.99 | View shops → |
| iPhone 17 Pro Max | $219.99–$399.99 | View shops → |
| iPhone 17 Pro Max | $399.99 | View shops → |
| iPhone 17 Pro | $149.99–$200.00 | View shops → |
| iPhone 17 Pro | $199.99–$420.00 | View shops → |
| iPhone 17 Pro | $399.99 | View shops → |
| iPhone 17 Air | $249.00–$399.99 | View shops → |
| iPhone 17 Air | $499.00 | View shops → |
Screen Replacement prices by state
National range: $39.51–$402.50.
| State | Range | Shops |
|---|---|---|
| Florida | $80.41–$194.43 | 15 |
| California | $39.51–$227.65 | 13 |
| New York | $78.06–$222.91 | 10 |
| Arizona | $79.33–$194.40 | 5 |
| North Carolina | $101.05–$173.32 | 4 |
| Ohio | $97.49–$204.52 | 4 |
| Washington | $160.43–$241.61 | 4 |
| Georgia | $89.00–$402.50 | 3 |
| Minnesota | $143.38–$266.83 | 3 |
| New Hampshire | $97.96–$130.12 | 3 |
| South Carolina | $132.22 | 3 |
| Illinois | $132.60 | 2 |
| Massachusetts | $109.00–$109.55 | 2 |
| Nevada | $111.95–$201.11 | 2 |
| New Jersey | $222.91–$224.22 | 2 |




