iPhone 11 Screen Replacement
What iPhone 11 Screen Replacement costs in St. Louis Park, MN
Listed prices from shops in St. Louis Park, MN that published a figure for iPhone 11 Screen Replacement.
For reference, U.S. shops list this repair at $43.33–$290.00.
Local range: $90.00. U.S. range: $43.33–$290.00.
Related repairs
Related repairs for iPhone 11 in St. Louis Park
Other jobs in this same repair group, so you can compare listed prices.
Listed in St. Louis Park
Over time
How shops in St. Louis Park, MN price this job
The line is the average listed price in St. Louis Park, MN. The bars show how many local shops sit in each price band.
Average listed price
By place
Nearby places around St. Louis Park, MN
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 11 Screen Replacement for other models in St. Louis Park
| Model | Range in St. Louis Park | Shops |
|---|---|---|
| iPhone 17 Pro Max | $233.00 | View shops → |
| iPhone 17 Pro | $212.00 | View shops → |
| iPhone 17 Air | $204.00 | View shops → |
| iPhone 17 | $200.00–$210.00 | View shops → |
| iPhone 16e | $175.00–$190.00 | View shops → |
| iPhone 16 Pro Max | $236.00 | View shops → |
| iPhone 16 Pro | $210.00 | View shops → |
| iPhone 16 Plus | $200.00–$210.00 | View shops → |
Other repair costs in St. Louis Park
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $143.38–$266.83 | View shops → |
| Battery Replacement | $65.65–$99.49 | View shops → |
| Back Glass Replacement | $285.94 | View shops → |
| Camera Repair | $187.75 | View shops → |
| Charging Port Replacement | $112.19 | View shops → |






