Battery Replacement
What Battery Replacement costs in St. Louis Park, MN
Listed prices from shops in St. Louis Park, MN that published a figure for Battery Replacement.
For reference, U.S. shops list this repair at $39.55–$191.09.
Local range: $65.65–$99.49. U.S. range: $39.55–$191.09.
Repair shops by price — cheapest first
| Shop | Price range | Last updated |
|---|---|---|
| Twin City iPhone Repair | $45.00–$75.00 | Nov 11, 2026 |
| Instakyle Tech Solutions | $79.00–$89.00 | Sep 4, 2026 |
By model
Battery Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in St. Louis Park
Over time
How shops in St. Louis Park, MN price this job
The line is the average listed price in St. Louis Park, MN. The bars show how many local shops sit in each price band.
Average listed price
Shops in each price band
By place
Nearby places around St. Louis Park, MN
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Battery Replacement for other models in St. Louis Park
| Model | Range in St. Louis Park | Shops |
|---|---|---|
| iPhone 17 Pro Max | $233.00 | View shops → |
| iPhone 17 Pro | $212.00 | View shops → |
| iPhone 17 Air | $204.00 | View shops → |
| iPhone 17 | $200.00–$210.00 | View shops → |
| iPhone 16e | $175.00–$190.00 | View shops → |
| iPhone 16 Pro Max | $236.00 | View shops → |
| iPhone 16 Pro | $210.00 | View shops → |
| iPhone 16 Plus | $200.00–$210.00 | View shops → |
Other repair costs in St. Louis Park
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $143.38–$266.83 | View shops → |
| Back Glass Replacement | $285.94 | View shops → |
| Camera Repair | $187.75 | View shops → |
| Charging Port Replacement | $112.19 | View shops → |
Battery Replacement prices by state
National range: $39.55–$191.09. This area: $65.65–$99.49.
| State | Range | Shops |
|---|---|---|
| Florida | $69.30–$110.08 | 13 |
| California | $59.06–$171.11 | 12 |
| Texas | $39.55–$191.09 | 10 |
| New York | $42.67–$109.65 | 5 |
| Arizona | $57.33–$125.26 | 4 |
| Washington | $107.64 | 3 |
| Georgia | $52.33–$130.47 | 2 |
| Illinois | $68.71 | 2 |
| Massachusetts | $57.57–$102.27 | 2 |
| Nevada | $83.19–$99.91 | 2 |
| New Jersey | $93.29–$109.65 | 2 |
| North Carolina | $92.43–$94.12 | 2 |
| Wisconsin | $77.50–$79.16 | 2 |
| Missouri | $73.86 | 1 |
| New Hampshire | $79.81 | 1 |






