Battery Replacement
What Battery Replacement costs in San Francisco
Not enough listed prices in Downtown-Northeast Neighborhoods-Treasure Island, SF yet for Battery Replacement. The figures below are the San Francisco city index — a wider local guide, not district-only quotes.
For reference, U.S. shops list this repair at $39.55–$191.09.
City index (San Francisco): $138.33. Not enough listed prices in Downtown-Northeast Neighborhoods-Treasure Island, SF yet for this repair.
By model
Battery Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in San Francisco
Over time
How shops in San Francisco price this job
The line is the San Francisco city average, not Downtown-Northeast Neighborhoods-Treasure Island, SF alone. District-level price history is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Downtown-Northeast Neighborhoods-Treasure Island, SF
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Battery Replacement for other models in San Francisco
| Model | Range in San Francisco | Shops |
|---|---|---|
| iPhone 17 Pro Max | $183.00 | View shops → |
| iPhone 17 Pro | $180.00 | View shops → |
| iPhone 17 | $142.50 | View shops → |
| iPhone 16e | $135.00 | View shops → |
| iPhone 16 Pro Max | $161.25 | View shops → |
| iPhone 16 Pro | $155.00 | View shops → |
| iPhone 16 Plus | $147.50 | View shops → |
Other repair costs in San Francisco
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $148.17 | View shops → |
| Back Glass Replacement | $145.00 | View shops → |
| Charging Port Replacement | $209.00 | View shops → |
Battery Replacement prices by state
National range: $39.55–$191.09. This area: $138.33.
| State | Range | Shops |
|---|---|---|
| Florida | $69.30–$110.08 | 13 |
| Texas | $39.55–$191.09 | 10 |
| New York | $42.67–$109.65 | 5 |
| Arizona | $57.33–$125.26 | 4 |
| Minnesota | $63.33–$99.49 | 3 |
| Washington | $107.64 | 3 |
| Georgia | $52.33–$130.47 | 2 |
| Illinois | $68.71 | 2 |
| Massachusetts | $57.57–$102.27 | 2 |
| Nevada | $83.19–$99.91 | 2 |
| New Jersey | $93.29–$109.65 | 2 |
| North Carolina | $92.43–$94.12 | 2 |
| Wisconsin | $77.50–$79.16 | 2 |
| Missouri | $73.86 | 1 |
| New Hampshire | $79.81 | 1 |







