iPhone 3G
What iPhone 3G costs in the U.S.
Not enough listed prices in Staten Island, NYC yet for iPhone 3G. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $44.47. Not enough listed prices in Staten Island, NYC yet for this repair.
Repairs on this model
iPhone 3G jobs with a listed price
Each row is one repair. Open it for the listed price range and the shops that list that job.
Listed in New York
What shops in Staten Island, NYC repair on the iPhone 3G
These are the iPhone 3G jobs iPhone repair shops in Staten Island, NYC typically handle. Open a repair to see local shops that list that service.
- LCD Screen Repair
- Screen Replacement
- Battery Replacement
- Charging Port Replacement
- Speaker / Microphone Repair
- Home Button Replacement
- Logic Board Repair
Explore prices
Full statistics in the U.S.
Open the dedicated prices page, or pick a city for a tighter list.
iPhone 3G for other models in New York
| Model | Range in New York | Shops |
|---|---|---|
| iPhone 17 Pro Max | $285.00 | View shops → |
| iPhone 17 Pro | $299.00 | View shops → |
| iPhone 17 Air | $328.33 | View shops → |
| iPhone 17 | $215.67 | View shops → |
| iPhone 16e | $179.00–$204.00 | View shops → |
| iPhone 16 Pro Max | $190.67–$249.00 | View shops → |
| iPhone 16 Pro | $224.00–$231.50 | View shops → |
| iPhone 16 Plus | $99.99–$224.00 | View shops → |
Other repair costs in New York
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $78.06–$222.91 | |
| Battery Replacement | $42.67–$109.65 | |
| Back Glass Replacement | $104.00–$169.09 | |
| Camera Repair | $114.72 | |
| Speaker / Microphone | $59.00 |













