Face ID / Touch ID
What Face ID / Touch ID costs in the U.S.
Not enough listed prices in Queens, NYC yet for Face ID / Touch ID. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $154.25. Not enough listed prices in Queens, NYC yet for this repair.
By model
Face ID / Touch ID prices by model
The same repair on other iPhone models, so you can see how this one sits.
Over time
How U.S. shops price this job
The line is the U.S. average listed price for Face ID / Touch ID. Queens, NYC does not have enough local points yet.
Shops in each price band
By place
Nearby places around Queens, NYC
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Face ID / Touch ID for other models in New York
| Model | Range in New York | Shops |
|---|---|---|
| iPhone 17 Pro Max | $285.00 | View shops → |
| iPhone 17 Pro | $299.00 | View shops → |
| iPhone 17 Air | $328.33 | View shops → |
| iPhone 17 | $215.67 | View shops → |
| iPhone 16e | $179.00–$204.00 | View shops → |
| iPhone 16 Pro Max | $190.67–$249.00 | View shops → |
| iPhone 16 Pro | $224.00–$231.50 | View shops → |
| iPhone 16 Plus | $99.99–$224.00 | View shops → |
Other repair costs in New York
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $78.06–$222.91 | View shops → |
| Battery Replacement | $42.67–$109.65 | View shops → |
| Back Glass Replacement | $104.00–$169.09 | View shops → |
| Camera Repair | $114.72 | View shops → |
| Speaker / Microphone | $59.00 | View shops → |




