iPhone SE (1st gen) Battery Replacement
What iPhone SE (1st gen) Battery Replacement costs in the U.S.
Not enough listed prices in 15, MR yet for iPhone SE (1st gen) Battery Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $29.00–$190.00. Not enough listed prices in 15, MR yet for this repair.
Related repairs
Related repairs for iPhone SE (1st gen) in 15
Other jobs in this same repair group, so you can compare listed prices.
By place
Nearby places around 15, MR
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Other repair costs in Middle River
| Repair | Range | Shops |
|---|---|---|
| iPhone SE (1st gen) Screen Replacement | $10.00–$160.00 | View shops → |
| iPhone SE (1st gen) Back Glass Replacement | $70.00–$259.00 | |
| iPhone SE (1st gen) Camera Repair | $20.00–$189.00 | View shops → |
| iPhone SE (1st gen) Charging Port Replacement | $10.00–$139.00 | View shops → |
| iPhone SE (1st gen) Water Damage Repair | $45.00–$149.00 | View shops → |
| iPhone SE (1st gen) Speaker / Microphone | $20.00–$80.00 | |
| iPhone SE (1st gen) Diagnostic | $29.00 | View shops → |
| iPhone SE (1st gen) Home Button Replacement | $20.00–$89.00 |



