iPhone 14 Battery Replacement
What iPhone 14 Battery Replacement costs in Manor, TX
Listed prices from shops in Manor, TX that published a figure for iPhone 14 Battery Replacement.
For reference, U.S. shops list this repair at $49.00–$199.99.
Local range: $129.99. U.S. range: $49.00–$199.99.
Related repairs
Related repairs for iPhone 14 in Manor
Other jobs in this same repair group, so you can compare listed prices.
Listed in Manor
Over time
How shops in Manor, TX price this job
The line is the average listed price in Manor, TX. The bars show how many local shops sit in each price band.
Average listed price
By place
Nearby places around Manor, TX
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 14 Battery Replacement for other models in Manor
| Model | Range in Manor | Shops |
|---|---|---|
| iPhone 17 Pro Max | $194.99 | View shops → |
| iPhone 17 Pro | $174.99 | View shops → |
| iPhone 17 | $159.99 | View shops → |
| iPhone 16e | $158.56 | View shops → |
| iPhone 16 Pro Max | $165.99 | View shops → |
| iPhone 16 Pro | $161.99 | View shops → |
| iPhone 16 Plus | $159.99 | View shops → |
| iPhone 16 | $151.99 | View shops → |
Other repair costs in Manor
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $141.96 | View shops → |
| Battery Replacement | $111.07 | View shops → |
| Back Glass Replacement | $144.51 | View shops → |
| Charging Port Replacement | $119.45 | View shops → |





