Speaker / Microphone
What Speaker / Microphone costs in Washington
Not enough listed prices in Edmonds, L yet for Speaker / Microphone. The figures below are the Washington state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $41.47–$129.44.
State index (Washington): $82.91. Not enough listed prices in Edmonds, L yet for this repair.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Washington
Over time
How shops in Washington price this job
The line is the average listed price across Washington (state index), not Edmonds, L alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Edmonds, L
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Lynnwood
| Model | Range in Lynnwood | Shops |
|---|---|---|
| iPhone SE (2nd gen) | $79.00 | View shops → |
| iPhone 11 Pro Max | $89.00 | View shops → |
| iPhone 11 Pro | $99.00 | View shops → |
| iPhone 11 | $89.00 | View shops → |
| iPhone SE (1st gen) | $79.00 | View shops → |
| iPhone XS Max | $99.00–$129.00 | View shops → |
| iPhone XS | $89.00–$129.00 | View shops → |
| iPhone XR | $89.00 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Texas | $41.47–$69.80 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |







