Battery Replacement
What Battery Replacement costs in Houston
Not enough listed prices in Sugar Land, H yet for Battery Replacement. The figures below are the Houston city index — a wider local guide, not district-only quotes.
For reference, U.S. shops list this repair at $39.55–$191.09.
City index (Houston): $63.15–$70.62. Not enough listed prices in Sugar Land, H yet for this repair.
Repair shops by price — cheapest first
| Shop | Price range | Last updated |
|---|---|---|
| Houston iPhone Repair Store | $49.00–$69.00 | Nov 11, 2026 |
| XG Cell Phone Repair - Katy, Texas | $49.99–$109.99 | Oct 14, 2025 |
By model
Battery Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Houston
Over time
How shops in Houston price this job
The line is the Houston city average, not Sugar Land, H alone. District-level price history is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Sugar Land, H
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Battery Replacement for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | View shops → |
| Back Glass Replacement | $109.00 | View shops → |
| Camera Repair | $61.00 | View shops → |
| Charging Port Replacement | $54.59 | View shops → |
| Speaker / Microphone | $69.80 | View shops → |
| Buttons / Housing | $69.98 | View shops → |
Battery Replacement prices by state
National range: $39.55–$191.09. This area: $63.15–$70.62.
| State | Range | Shops |
|---|---|---|
| Florida | $69.30–$110.08 | 13 |
| California | $59.06–$171.11 | 12 |
| New York | $42.67–$109.65 | 5 |
| Arizona | $57.33–$125.26 | 4 |
| Minnesota | $63.33–$99.49 | 3 |
| Washington | $107.64 | 3 |
| Georgia | $52.33–$130.47 | 2 |
| Illinois | $68.71 | 2 |
| Massachusetts | $57.57–$102.27 | 2 |
| Nevada | $83.19–$99.91 | 2 |
| New Jersey | $93.29–$109.65 | 2 |
| North Carolina | $92.43–$94.12 | 2 |
| Wisconsin | $77.50–$79.16 | 2 |
| Missouri | $73.86 | 1 |
| New Hampshire | $79.81 | 1 |







