Speaker / Microphone
What Speaker / Microphone costs in Houston, TX
Listed prices from shops in Houston, TX that published a figure for Speaker / Microphone.
For reference, U.S. shops list this repair at $41.47–$129.44.
Local range: $69.80. U.S. range: $41.47–$129.44.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Houston
Over time
How shops in Houston, TX price this job
The line is the average listed price in Houston, TX. The bars show how many local shops sit in each price band.
Average listed price
Shops in each price band
By place
Nearby places around Houston, TX
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Houston
| Model | Range in Houston | Shops |
|---|---|---|
| iPhone 17 Pro | $165.00 | View shops → |
| iPhone 17 | $135.00 | View shops → |
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $130.00 | View shops → |
| iPhone 16 Plus | $110.00 | View shops → |
| iPhone 16 | $92.50 | View shops → |
| iPhone 15 Pro Max | $88.80–$137.50 | View shops → |
| iPhone 15 Pro | $90.57–$112.50 | View shops → |
Other repair costs in Houston
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $104.84–$217.00 | View shops → |
| Battery Replacement | $63.15–$70.62 | View shops → |
| Back Glass Replacement | $109.00 | View shops → |
| Camera Repair | $61.00 | View shops → |
| Charging Port Replacement | $54.59 | View shops → |
| Buttons / Housing | $69.98 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44. This area: $69.80.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |




























