iPhone 4 Charging Port Replacement
What iPhone 4 Charging Port Replacement costs in the U.S.
Not enough listed prices in Elfers, FL yet for iPhone 4 Charging Port Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $25.00–$50.00. Not enough listed prices in Elfers, FL yet for this repair.
Related repairs
Related repairs for iPhone 4 in Elfers
Other jobs in this same repair group, so you can compare listed prices.
Listed in Florida
By place
Nearby places around Elfers, FL
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 4 Charging Port Replacement for other models in Elfers
| Model | Range in Elfers | Shops |
|---|---|---|
| iPhone 16 Pro Max | $146.66 | View shops → |
| iPhone 16 | $94.99 | View shops → |
| iPhone 15 Pro Max | $109.99 | View shops → |
| iPhone 15 Pro | $104.99 | View shops → |
| iPhone 15 | $99.99 | View shops → |
| iPhone 14 Pro Max | $94.99 | View shops → |
Other repair costs in Elfers
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $105.83 | View shops → |
| Battery Replacement | $81.99 | View shops → |
| Back Glass Replacement | $104.28 | View shops → |





