Face ID / Touch ID
What Face ID / Touch ID costs in the U.S.
Not enough listed prices in 1, Charlotte, C yet for Face ID / Touch ID. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $154.25. Not enough listed prices in 1, Charlotte, C yet for this repair.
By model
Face ID / Touch ID prices by model
The same repair on other iPhone models, so you can see how this one sits.
Over time
How U.S. shops price this job
The line is the U.S. average listed price for Face ID / Touch ID. 1, Charlotte, C does not have enough local points yet.
Shops in each price band
By place
Nearby places around 1, Charlotte, C
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Face ID / Touch ID for other models in Charlotte
| Model | Range in Charlotte | Shops |
|---|---|---|
| iPhone 17 Pro Max | $139.25 | View shops → |
| iPhone 17 Pro | $139.25 | View shops → |
| iPhone 17 Air | $149.00 | View shops → |
| iPhone 17 | $139.25 | View shops → |
| iPhone 16e | $122.00 | View shops → |
| iPhone 16 Pro Max | $136.50 | View shops → |
| iPhone 16 Pro | $135.50 | View shops → |
| iPhone 16 Plus | $127.00 | View shops → |
Other repair costs in Charlotte
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $101.05 | View shops → |
| Battery Replacement | $94.12 | View shops → |
| Back Glass Replacement | $109.05 | View shops → |
| Charging Port Replacement | $106.88 | View shops → |







