iPhone SE (3rd gen) Screen Replacement
What iPhone SE (3rd gen) Screen Replacement costs in the U.S.
Not enough listed prices in Carlsbad, CA yet for iPhone SE (3rd gen) Screen Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $65.00–$115.00. Not enough listed prices in Carlsbad, CA yet for this repair.
By place
Nearby places around Carlsbad, CA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone SE (3rd gen) Screen Replacement for other models in Carlsbad
| Model | Range in Carlsbad | Shops |
|---|---|---|
| iPhone 16 Pro Max | $399.99 | View shops → |
| iPhone 16 Pro | $349.99 | View shops → |
| iPhone 16 Plus | $229.99 | View shops → |
| iPhone 16 | $219.99 | View shops → |
| iPhone 15 Pro Max | $249.99 | View shops → |
| iPhone 15 Pro | $199.99 | View shops → |
| iPhone 15 Plus | $199.99 | View shops → |
| iPhone 15 | $199.99 | View shops → |
Other repair costs in Carlsbad
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $167.06 | View shops → |
| Battery Replacement | $110.60 | View shops → |
| Back Glass Replacement | $145.19 | View shops → |
| Camera Repair | $83.80 | View shops → |
| Charging Port Replacement | $115.23 | View shops → |








