iPhone SE (3rd gen) Screen Replacement
What iPhone SE (3rd gen) Screen Replacement costs in the U.S.
Not enough listed prices in San Francisco, CA yet for iPhone SE (3rd gen) Screen Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $65.00–$115.00. Not enough listed prices in San Francisco, CA yet for this repair.
By place
Nearby places around San Francisco, CA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone SE (3rd gen) Screen Replacement for other models in San Francisco
| Model | Range in San Francisco | Shops |
|---|---|---|
| iPhone 17 Pro Max | $183.00 | View shops → |
| iPhone 17 Pro | $180.00 | View shops → |
| iPhone 17 | $142.50 | View shops → |
| iPhone 16e | $135.00 | View shops → |
| iPhone 16 Pro Max | $161.25 | View shops → |
| iPhone 16 Pro | $155.00 | View shops → |
| iPhone 16 Plus | $147.50 | View shops → |
Other repair costs in San Francisco
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $148.17 | View shops → |
| Battery Replacement | $138.33 | View shops → |
| Back Glass Replacement | $145.00 | View shops → |
| Charging Port Replacement | $209.00 | View shops → |












