iPhone 11 LCD Screen
What iPhone 11 LCD Screen costs in Carlsbad, CA
Listed prices from shops in Carlsbad, CA that published a figure for iPhone 11 LCD Screen.
For reference, U.S. shops list this repair at $40.00–$360.00.
Local range: $109.99. U.S. range: $40.00–$360.00.
Related repairs
Related repairs for iPhone 11 in Carlsbad
Other jobs in this same repair group, so you can compare listed prices.
Listed in Carlsbad
Over time
How shops in Carlsbad, CA price this job
The line is the average listed price in Carlsbad, CA. The bars show how many local shops sit in each price band.
Average listed price
By place
Nearby places around Carlsbad, CA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 11 LCD Screen for other models in Carlsbad
| Model | Range in Carlsbad | Shops |
|---|---|---|
| iPhone 16 Pro Max | $399.99 | View shops → |
| iPhone 16 Pro | $349.99 | View shops → |
| iPhone 16 Plus | $229.99 | View shops → |
| iPhone 16 | $219.99 | View shops → |
| iPhone 15 Pro Max | $249.99 | View shops → |
| iPhone 15 Pro | $199.99 | View shops → |
| iPhone 15 Plus | $199.99 | View shops → |
| iPhone 15 | $199.99 | View shops → |
Other repair costs in Carlsbad
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $167.06 | View shops → |
| Battery Replacement | $110.60 | View shops → |
| Back Glass Replacement | $145.19 | View shops → |
| Camera Repair | $83.80 | View shops → |
| Charging Port Replacement | $115.23 | View shops → |








