iPhone 4 Back Glass Replacement
What iPhone 4 Back Glass Replacement costs in the U.S.
Not enough listed prices in Alice, TX yet for iPhone 4 Back Glass Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $19.99–$20.00. Not enough listed prices in Alice, TX yet for this repair.
Related repairs
Related repairs for iPhone 4 in Alice
Other jobs in this same repair group, so you can compare listed prices.
Listed in Texas
By place
Nearby places around Alice, TX
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 4 Back Glass Replacement for other models in Alice
| Model | Range in Alice | Shops |
|---|---|---|
| iPhone 17 Pro Max | $178.33 | View shops → |
| iPhone 17 Pro | $186.67 | View shops → |
| iPhone 17 | $166.67 | View shops → |
| iPhone 16 Pro Max | $161.25 | View shops → |
| iPhone 16 Pro | $111.67 | View shops → |
| iPhone 16 Plus | $111.67 | View shops → |
| iPhone 16 | $110.00 | View shops → |
| iPhone 15 Pro Max | $145.00 | View shops → |
Other repair costs in Alice
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $264.35 | View shops → |
| Battery Replacement | $191.09 | View shops → |
| Water Damage Repair | $90.00 | View shops → |
| Diagnostic | $50.00 | View shops → |




