Speaker / Microphone
What Speaker / Microphone costs in Texas
Not enough listed prices in Wichita Falls, TX yet for Speaker / Microphone. The figures below are the Texas state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $41.47–$129.44.
State index (Texas): $41.47–$69.80. Not enough listed prices in Wichita Falls, TX yet for this repair.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Texas
Over time
How shops in Texas price this job
The line is the average listed price across Texas (state index), not Wichita Falls, TX alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Wichita Falls, TX
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Wichita Falls
| Model | Range in Wichita Falls | Shops |
|---|---|---|
| iPhone 15 Pro Max | $69.98 | View shops → |
| iPhone 15 Pro | $69.98 | View shops → |
| iPhone 15 | $69.98 | View shops → |
| iPhone 13 mini | $69.00 | View shops → |
| iPhone 12 | $69.00 | View shops → |
| iPhone 11 | $69.00 | View shops → |
| iPhone SE (1st gen) | $30.00 | View shops → |
| iPhone 6s Plus | $39.95–$40.00 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |





