iPhone X Screen Replacement
What iPhone X Screen Replacement costs in Tulsa, OK
Listed prices from shops in Tulsa, OK that published a figure for iPhone X Screen Replacement.
For reference, U.S. shops list this repair at $40.00–$243.38.
Local range: $145.00. U.S. range: $40.00–$243.38.
Related repairs
Related repairs for iPhone X in Tulsa
Other jobs in this same repair group, so you can compare listed prices.
Listed in Tulsa
By place
Nearby places around Tulsa, OK
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone X Screen Replacement for other models in Tulsa
| Model | Range in Tulsa | Shops |
|---|---|---|
| iPhone 17 Pro Max | $192.50 | View shops → |
| iPhone 17 Pro | $163.33 | View shops → |
| iPhone 17 Air | $245.00 | View shops → |
| iPhone 17 | $183.33 | View shops → |
| iPhone 16e | $138.33 | View shops → |
| iPhone 16 Pro Max | $153.33 | View shops → |
| iPhone 16 Pro | $140.00 | View shops → |
| iPhone 16 Plus | $130.00 | View shops → |
Other repair costs in Tulsa
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $167.31 | View shops → |
| Battery Replacement | $95.38 | View shops → |
| Back Glass Replacement | $124.00 | View shops → |
| Logic Board Repair | $250.00 | View shops → |

















