Buttons / Housing
What Buttons / Housing costs in Tampa, FL
Listed prices from shops in Tampa, FL that published a figure for Buttons / Housing.
For reference, U.S. shops list this repair at $44.29–$250.00.
Local range: $125.00. U.S. range: $44.29–$250.00.
By model
Buttons / Housing prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Tampa
Over time
How shops in Tampa, FL price this job
The line is the average listed price in Tampa, FL. The bars show how many local shops sit in each price band.
Shops in each price band
By place
Nearby places around Tampa, FL
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Buttons / Housing for other models in Tampa
| Model | Range in Tampa | Shops |
|---|---|---|
| iPhone 16 Pro Max | $145.00 | View shops → |
| iPhone 16 Pro | $135.00 | View shops → |
| iPhone 16 Plus | $115.00 | View shops → |
| iPhone 15 Pro Max | $135.50 | View shops → |
| iPhone 15 Pro | $130.19 | View shops → |
| iPhone 15 Plus | $85.00–$120.27 | View shops → |
| iPhone 15 | $116.79 | View shops → |
| iPhone 14 Pro Max | $105.00–$147.07 | View shops → |
Other repair costs in Tampa
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $93.68–$180.03 | View shops → |
| Battery Replacement | $110.08 | View shops → |
| Back Glass Replacement | $145.80 | View shops → |
| Camera Repair | $94.22 | View shops → |
| Charging Port Replacement | $96.33 | View shops → |
| Water Damage Repair | $51.33 | View shops → |
| Speaker / Microphone | $129.44 | View shops → |
Buttons / Housing prices by state
National range: $44.29–$250.00. This area: $125.00.
| State | Range | Shops |
|---|---|---|
| Texas | $44.29–$69.98 | 4 |
| Washington | $81.50 | 3 |
| California | $61.00 | 1 |
| Georgia | $250.00 | 1 |
| Nevada | $116.50 | 1 |
| New Hampshire | $83.08 | 1 |
| Ohio | $167.33 | 1 |
| Wisconsin | $80.69 | 1 |





















