Home Button Replacement
What Home Button Replacement costs in the U.S.
Not enough listed prices in Silver Palm Place, FL yet for Home Button Replacement. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $36.67–$57.63. Not enough listed prices in Silver Palm Place, FL yet for this repair.
By model
Home Button Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Florida
Over time
How U.S. shops price this job
The line is the U.S. average listed price for Home Button Replacement. Silver Palm Place, FL does not have enough local points yet.
Shops in each price band
By place
Nearby places around Silver Palm Place, FL
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Home Button Replacement for other models in Silver Palm Place
| Model | Range in Silver Palm Place | Shops |
|---|---|---|
| iPhone SE (1st gen) | $20.00–$89.00 | View shops → |
| iPhone 8 Plus | $150.00 | View shops → |
| iPhone 8 | $59.00–$120.00 | View shops → |
| iPhone 7 Plus | $45.00–$79.00 | View shops → |
| iPhone 7 | $45.00–$75.00 | View shops → |
| iPhone 6s Plus | $35.00–$50.00 | View shops → |
| iPhone 6s | $20.00–$59.00 | View shops → |
| iPhone 6 Plus | $35.00–$59.00 | View shops → |
Home Button Replacement prices by state
National range: $36.67–$57.63.
| State | Range | Shops |
|---|---|---|
| New York | $50.67 | 3 |
| Washington | $49.00 | 3 |
| Texas | $36.67–$40.56 | 2 |
| California | $57.63 | 1 |
| New Hampshire | $52.50 | 1 |
| Ohio | $56.89 | 1 |




