iPhone 16e Screen Replacement
What iPhone 16e Screen Replacement costs in San Diego, CA
Listed prices from shops in San Diego, CA that published a figure for iPhone 16e Screen Replacement.
For reference, U.S. shops list this repair at $99.99–$269.00.
Local range: $119.00–$239.00. U.S. range: $99.99–$269.00.
Related repairs
Related repairs for iPhone 16e in San Diego
Other jobs in this same repair group, so you can compare listed prices.
Listed in San Diego
Over time
How shops in San Diego, CA price this job
The line is the average listed price in San Diego, CA. The bars show how many local shops sit in each price band.
Average listed price
By place
Nearby places around San Diego, CA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 16e Screen Replacement for other models in San Diego
| Model | Range in San Diego | Shops |
|---|---|---|
| iPhone 17 Pro Max | $228.75 | View shops → |
| iPhone 17 Pro | $223.75 | View shops → |
| iPhone 17 Air | $232.50 | View shops → |
| iPhone 17 | $220.00 | View shops → |
| iPhone 16e | $206.00 | View shops → |
| iPhone 16 Pro Max | $228.64–$249.00 | View shops → |
| iPhone 16 Pro | $214.00 | View shops → |
| iPhone 16 Plus | $211.00 | View shops → |
Other repair costs in San Diego
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $121.26–$227.65 | View shops → |
| Battery Replacement | $171.11 | View shops → |
| Back Glass Replacement | $193.46 | View shops → |
| Camera Repair | $193.43 | View shops → |
| Charging Port Replacement | $186.32 | View shops → |
| Water Damage Repair | $45.00 | View shops → |
| Logic Board Repair | $210.71 | View shops → |


























