Speaker / Microphone
What Speaker / Microphone costs in the U.S.
Not enough listed prices in Rocky Hill, CT yet for Speaker / Microphone. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $41.47–$129.44. Not enough listed prices in Rocky Hill, CT yet for this repair.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Over time
How U.S. shops price this job
The line is the U.S. average listed price for Speaker / Microphone. Rocky Hill, CT does not have enough local points yet.
Shops in each price band
By place
Nearby places around Rocky Hill, CT
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Rocky Hill
| Model | Range in Rocky Hill | Shops |
|---|---|---|
| iPhone 17 Pro | $189.00 | View shops → |
| iPhone 17 | $189.00 | View shops → |
| iPhone 16e | $85.00–$140.00 | View shops → |
| iPhone 16 Pro Max | $59.00–$140.00 | View shops → |
| iPhone 16 Pro | $59.00–$169.00 | View shops → |
| iPhone 16 Plus | $59.00–$140.00 | View shops → |
| iPhone 16 | $59.00–$169.00 | View shops → |
| iPhone 15 Pro Max | $69.98–$140.00 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Texas | $41.47–$69.80 | 3 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |





