Camera Repair
What Camera Repair costs in the U.S.
Not enough listed prices in Rochester Hills, MI yet for Camera Repair. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $35.00–$193.43. Not enough listed prices in Rochester Hills, MI yet for this repair.
By model
Camera Repair prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Michigan
Over time
How U.S. shops price this job
The line is the U.S. average listed price for Camera Repair. Rochester Hills, MI does not have enough local points yet.
Shops in each price band
By place
Nearby places around Rochester Hills, MI
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Camera Repair for other models in Rochester Hills
| Model | Range in Rochester Hills | Shops |
|---|---|---|
| iPhone 17 Pro Max | $169.00–$269.00 | View shops → |
| iPhone 17 Pro | $169.00–$269.00 | View shops → |
| iPhone 17 Air | $169.00–$245.00 | View shops → |
| iPhone 17 | $169.00–$249.00 | View shops → |
| iPhone 16e | $99.00–$269.00 | View shops → |
| iPhone 16 Pro Max | $70.00–$339.00 | View shops → |
| iPhone 16 Pro | $70.00–$359.00 | View shops → |
| iPhone 16 Plus | $70.00–$269.00 | View shops → |
Camera Repair prices by state
National range: $35.00–$193.43.
| State | Range | Shops |
|---|---|---|
| California | $77.20–$193.43 | 5 |
| Texas | $35.00–$70.00 | 5 |
| New York | $68.67–$114.72 | 4 |
| Washington | $130.39 | 3 |
| Florida | $94.22 | 2 |
| Georgia | $79.00–$166.29 | 2 |
| Nevada | $110.24–$136.50 | 2 |
| Minnesota | $187.75 | 1 |
| New Hampshire | $100.17 | 1 |
| New Jersey | $114.72 | 1 |
| Ohio | $109.98 | 1 |
| Wisconsin | $98.53 | 1 |



