Screen Replacement
What Screen Replacement costs in Texas
Listed prices from shops in Texas that published a figure for Screen Replacement.
For reference, U.S. shops list this repair at $39.51–$402.50.
Repair shops by price — cheapest first
| Shop | City | Price range | Last updated |
|---|---|---|---|
| Screen Repair Houston – MCRFix | Houston | $40.00–$80.00 | Mar 14, 2026 |
| Mr CellFix | Garland | $40.00–$190.00 | Sep 10, 2025 |
| Abilene iPhone Repair | Abilene | $45.00–$189.99 | Nov 11, 2026 |
| MTECH Electronic Services | Texarkana | $45.00–$250.00 | Apr 18, 2024 |
| 254Repair | Killeen | $46.19–$200.00 | Nov 11, 2026 |
| XG Cell Phone Repair - Katy, Texas | Houston | $49.99–$59.99 | Oct 14, 2025 |
| Flex Cell Phone Repair | Lubbock | $59.00–$139.00 | Nov 15, 2026 |
| Houston iPhone Repair Store | Houston | $59.00–$169.00 | Dec 11, 2025 |
| Oasis Savvy | Fort Worth | $59.99–$189.99 | Nov 15, 2026 |
| Device Hero | Manor | $64.99–$169.99 | Sep 3, 2026 |
| Fullconecctions Phone Repair & Unlock phones | Garland | $70.00–$100.00 | Sep 5, 2026 |
| Tech Care | Watauga | $89.00–$211.00 | Sep 6, 2018 |
| NPC Sales | Alice | $180.00–$205.00 | Nov 11, 2026 |
By model
Screen Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Texas
Over time
How shops in Texas price Screen Replacement over time
Pick an iPhone model once for both charts (models need at least 3 price days). The line is the average listed price for Screen Replacement on that model; the bars show how many shops sit in each price band.
Average listed price
Not enough price history for this model and repair here yet.
Shops in each price band
No listed prices for this model and repair here yet.
By place
Cities in Texas and other states
Jump to a city listing, or use other states as a wider check.
Screen Replacement prices by state
National range: $39.51–$402.50. This area: $89.39–$264.35.
| State | Range | Shops |
|---|---|---|
| Florida | $80.41–$194.43 | 15 |
| California | $39.51–$227.65 | 13 |
| New York | $78.06–$222.91 | 10 |
| Arizona | $79.33–$194.40 | 5 |
| North Carolina | $101.05–$173.32 | 4 |
| Ohio | $97.49–$204.52 | 4 |
| Washington | $160.43–$241.61 | 4 |
| Georgia | $89.00–$402.50 | 3 |
| Minnesota | $143.38–$266.83 | 3 |
| New Hampshire | $97.96–$130.12 | 3 |
| South Carolina | $132.22 | 3 |
| Illinois | $132.60 | 2 |
| Massachusetts | $109.00–$109.55 | 2 |
| Nevada | $111.95–$201.11 | 2 |
| New Jersey | $222.91–$224.22 | 2 |
Open a city listing in Texas
The shop list above is statewide. Pick a city to see prices and shops there.







