Screen Replacement
What Screen Replacement costs in New York
Listed prices from shops in New York that published a figure for Screen Replacement.
For reference, U.S. shops list this repair at $39.51–$402.50.
Repair shops by price — cheapest first
| Shop | City | Price range | Last updated |
|---|---|---|---|
| iStore by St Moritz | New York | $29.00–$549.00 | Mar 26, 2025 |
| iPhone Repair NYC | New York | $39.00–$179.00 | Nov 11, 2026 |
| Amsterdam | New York | $49.00–$179.00 | Oct 10, 2025 |
| iPhone Repair Service | New York | $49.00–$59.00 | May 8, 2018 |
| iPhone & Galaxy Screen Repair | New York | $50.00–$120.00 | Apr 19, 2025 |
| MGA repair | Centereach | $60.00–$145.00 | Jan 21, 2025 |
| MGA Repair | East Setauket | $60.00–$145.00 | Jan 21, 2025 |
| MGA Repair | Central Islip | $60.00–$145.00 | Jan 21, 2025 |
| FLM 380 WIRELESS | New York | $64.99–$149.99 | Jul 13, 2026 |
| Healix Smartphone Repair | New York | $69.99–$99.99 | May 5, 2026 |
By model
Screen Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in New York
Over time
How shops in New York price Screen Replacement over time
Pick an iPhone model once for both charts (models need at least 3 price days). The line is the average listed price for Screen Replacement on that model; the bars show how many shops sit in each price band.
Average listed price
Not enough price history for this model and repair here yet.
Shops in each price band
No listed prices for this model and repair here yet.
By place
Cities in New York and other states
Jump to a city listing, or use other states as a wider check.
Screen Replacement prices by state
National range: $39.51–$402.50. This area: $78.06–$222.91.
| State | Range | Shops |
|---|---|---|
| Florida | $80.41–$194.43 | 15 |
| California | $39.51–$227.65 | 13 |
| Texas | $89.39–$264.35 | 13 |
| Arizona | $79.33–$194.40 | 5 |
| North Carolina | $101.05–$173.32 | 4 |
| Ohio | $97.49–$204.52 | 4 |
| Washington | $160.43–$241.61 | 4 |
| Georgia | $89.00–$402.50 | 3 |
| Minnesota | $143.38–$266.83 | 3 |
| New Hampshire | $97.96–$130.12 | 3 |
| South Carolina | $132.22 | 3 |
| Illinois | $132.60 | 2 |
| Massachusetts | $109.00–$109.55 | 2 |
| Nevada | $111.95–$201.11 | 2 |
| New Jersey | $222.91–$224.22 | 2 |
Open a city listing in New York
The shop list above is statewide. Pick a city to see prices and shops there.


















