iPhone 6s Plus Screen Replacement
What iPhone 6s Plus Screen Replacement costs in California
Listed prices from shops in California that published a figure for iPhone 6s Plus Screen Replacement.
For reference, U.S. shops list this repair at $26.67–$178.33.
Repair shops by price — cheapest first
| Shop | City | Price range | Last updated |
|---|---|---|---|
| CrackedMyPhone Cell | Lakewood | $20.00 | Sep 26, 2022 |
| Pro iPhone Repair | Glendale | $59.00 | Jul 24, 2026 |
| SD CELL PHONE | San Diego | $59.00 | Oct 16, 2025 |
| Hot Tech Phone - Buy/Sell/Services | Arden-Arcade | $59.00–$79.00 | May 21, 2022 |
| ITech Xpress | Covina | $60.00 | Jan 21, 2026 |
| iSquad Repair (Santee) | Santee | $69.99–$79.99 | Oct 5, 2022 |
| iSquad Repair (Carlsbad) | Carlsbad | $69.99–$79.99 | Oct 5, 2022 |
| McFixit | San Jose | $70.00–$79.00 | Sep 5, 2026 |
| WePair Tech | Vallejo | $71.00–$78.00 | Nov 11, 2026 |
| Cellular City Phone Repair | San Leandro | $75.00–$85.00 | Jun 12, 2026 |
| iPhone Repair 605 | West Whittier-Los Nietos | $79.00 | Nov 11, 2026 |
Related repairs
Related repairs for iPhone 6s Plus in California
Other jobs in this same repair group, so you can compare listed prices.
Listed in California
Over time
How shops in California price iPhone 6s Plus Screen Replacement over time
Pick an iPhone model once for both charts (models need at least 3 price days). The line is the average listed price for iPhone 6s Plus Screen Replacement on that model; the bars show how many shops sit in each price band.
Average listed price
Not enough price history for this model and repair here yet.
Shops in each price band
No listed prices for this model and repair here yet.
By place
Cities in California and other states
Jump to a city listing, or use other states as a wider check.
Cities in California
| City | Range | Shops |
|---|---|---|
| Lakewood | $20.00–$70.00 | 1 |
| Arden-Arcade | $59.00–$79.00 | 1 |
| Glendale | $59.00–$89.00 | 1 |
| San Diego | $59.00 | 1 |
| Covina | $60.00 | 1 |
| Carlsbad | $69.99–$79.99 | 1 |
| Santee | $69.99–$79.99 | 1 |
| San Jose | $70.00–$79.00 | 1 |
| Vallejo | $71.00–$80.00 | 1 |
| San Leandro | $75.00–$85.00 | 1 |
| West Whittier-Los Nietos | $79.00–$159.00 | 1 |
Open a city listing in California
The shop list above is statewide. Pick a city to see prices and shops there.






















