Back Glass Replacement
What Back Glass Replacement costs in Florida
Listed prices from shops in Florida that published a figure for Back Glass Replacement.
For reference, U.S. shops list this repair at $15.00–$285.94.
Repair shops by price — cheapest first
| Shop | City | Price range | Last updated |
|---|---|---|---|
| Phone Repair & More® | Town 'n' Country | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | St. Petersburg | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | Zephyrhills | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | Four Corners | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | Carrollwood | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | Wesley Chapel | $35.00–$149.99 | Aug 27, 2026 |
| Phone Repair & More® | High Point | $35.00–$149.99 | Aug 27, 2026 |
| GizmoPros Hudson | Bayonet Point | $89.99–$119.99 | Jan 11, 2026 |
| Gizmo Pros | Elfers | $89.99–$119.99 | Jan 11, 2026 |
| GizmoPros Cell Phone | Wesley Chapel | $89.99–$119.99 | Jan 11, 2026 |
| Fino iPhone Man Repair Specialist | Miami | $116.00–$211.00 | Sep 5, 2026 |
| CarliPhone | Tampa | $125.00–$175.00 | Jan 23, 2026 |
| CarliPhone | Largo | $125.00–$175.00 | Jan 23, 2026 |
By model
Back Glass Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Florida
Over time
How shops in Florida price Back Glass Replacement over time
Pick an iPhone model once for both charts (models need at least 3 price days). The line is the average listed price for Back Glass Replacement on that model; the bars show how many shops sit in each price band.
Average listed price
Not enough price history for this model and repair here yet.
Shops in each price band
No listed prices for this model and repair here yet.
By place
Cities in Florida and other states
Jump to a city listing, or use other states as a wider check.
Back Glass Replacement prices by state
National range: $15.00–$285.94. This area: $78.42–$159.47.
| State | Range | Shops |
|---|---|---|
| California | $94.29–$193.46 | 8 |
| Texas | $15.00–$162.87 | 7 |
| North Carolina | $109.05–$218.43 | 3 |
| Washington | $199.39 | 3 |
| Georgia | $89.00–$125.00 | 2 |
| New Jersey | $121.38–$125.96 | 2 |
| New York | $104.00–$169.09 | 2 |
| Alaska | $99.95 | 1 |
| Louisiana | $111.43 | 1 |
| Massachusetts | $89.00 | 1 |
| Minnesota | $285.94 | 1 |
| Missouri | $102.44 | 1 |
| Nevada | $120.21 | 1 |
| New Hampshire | $118.00 | 1 |
| New Mexico | $93.32 | 1 |
Open a city listing in Florida
The shop list above is statewide. Pick a city to see prices and shops there.
























