Camera Repair
What Camera Repair costs in Washington
Not enough listed prices in Port Angeles, WA yet for Camera Repair. The figures below are the Washington state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $35.00–$193.43.
State index (Washington): $130.39. Not enough listed prices in Port Angeles, WA yet for this repair.
By model
Camera Repair prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Washington
Over time
How shops in Washington price this job
The line is the average listed price across Washington (state index), not Port Angeles, WA alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Port Angeles, WA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Camera Repair for other models in Port Angeles
| Model | Range in Port Angeles | Shops |
|---|---|---|
| iPhone 16e | $99.00–$269.00 | View shops → |
| iPhone 16 Pro Max | $99.00–$339.00 | View shops → |
| iPhone 16 Pro | $99.00–$339.00 | View shops → |
| iPhone 16 Plus | $99.00–$269.00 | View shops → |
| iPhone 16 | $99.00–$269.00 | View shops → |
| iPhone 15 Pro Max | $99.00–$259.00 | View shops → |
| iPhone 15 Pro | $99.00–$259.00 | View shops → |
| iPhone 15 Plus | $99.00–$189.00 | View shops → |
Camera Repair prices by state
National range: $35.00–$193.43.
| State | Range | Shops |
|---|---|---|
| California | $77.20–$193.43 | 5 |
| Texas | $35.00–$70.00 | 5 |
| New York | $68.67–$114.72 | 4 |
| Florida | $94.22 | 2 |
| Georgia | $79.00–$166.29 | 2 |
| Nevada | $110.24–$136.50 | 2 |
| Minnesota | $187.75 | 1 |
| New Hampshire | $100.17 | 1 |
| New Jersey | $114.72 | 1 |
| Ohio | $109.98 | 1 |
| Wisconsin | $98.53 | 1 |



