Battery Replacement
What Battery Replacement costs in New York, NY
Listed prices from shops in New York, NY that published a figure for Battery Replacement.
For reference, U.S. shops list this repair at $39.55–$191.09.
Local range: $42.67–$109.65. U.S. range: $39.55–$191.09.
Repair shops by price — cheapest first
| Shop | Price range | Last updated |
|---|---|---|
| iPhone Repair Service | $29.00–$65.00 | May 8, 2018 |
| iStore by St Moritz | $104.00–$134.00 | Mar 26, 2025 |
By model
Battery Replacement prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in New York
Over time
How shops in New York, NY price this job
The line is the average listed price in New York, NY. The bars show how many local shops sit in each price band.
Average listed price
Shops in each price band
By place
Nearby places around New York, NY
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Battery Replacement for other models in New York
| Model | Range in New York | Shops |
|---|---|---|
| iPhone 17 Pro Max | $285.00 | View shops → |
| iPhone 17 Pro | $299.00 | View shops → |
| iPhone 17 Air | $328.33 | View shops → |
| iPhone 17 | $215.67 | View shops → |
| iPhone 16e | $179.00–$204.00 | View shops → |
| iPhone 16 Pro Max | $190.67–$249.00 | View shops → |
| iPhone 16 Pro | $224.00–$231.50 | View shops → |
| iPhone 16 Plus | $99.99–$224.00 | View shops → |
Other repair costs in New York
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $78.06–$222.91 | View shops → |
| Back Glass Replacement | $104.00–$169.09 | View shops → |
| Camera Repair | $114.72 | View shops → |
| Speaker / Microphone | $59.00 | View shops → |
Battery Replacement prices by state
National range: $39.55–$191.09. This area: $42.67–$109.65.
| State | Range | Shops |
|---|---|---|
| Florida | $69.30–$110.08 | 13 |
| California | $59.06–$171.11 | 12 |
| Texas | $39.55–$191.09 | 10 |
| Arizona | $57.33–$125.26 | 4 |
| Minnesota | $63.33–$99.49 | 3 |
| Washington | $107.64 | 3 |
| Georgia | $52.33–$130.47 | 2 |
| Illinois | $68.71 | 2 |
| Massachusetts | $57.57–$102.27 | 2 |
| Nevada | $83.19–$99.91 | 2 |
| New Jersey | $93.29–$109.65 | 2 |
| North Carolina | $92.43–$94.12 | 2 |
| Wisconsin | $77.50–$79.16 | 2 |
| Missouri | $73.86 | 1 |
| New Hampshire | $79.81 | 1 |

























