iPhone X LCD Screen
What iPhone X LCD Screen costs in the U.S.
Not enough listed prices in Issaquah, WA yet for iPhone X LCD Screen. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $40.00–$249.00. Not enough listed prices in Issaquah, WA yet for this repair.
Related repairs
Related repairs for iPhone X in Issaquah
Other jobs in this same repair group, so you can compare listed prices.
Listed in Washington
Over time
How U.S. shops price this job
The line is the U.S. average listed price for iPhone X LCD Screen. Issaquah, WA does not have enough local points yet.
Average listed price
By place
Nearby places around Issaquah, WA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone X LCD Screen for other models in Issaquah
| Model | Range in Issaquah | Shops |
|---|---|---|
| iPhone 17 Pro Max | $434.00 | View shops → |
| iPhone 17 Pro | $384.00 | View shops → |
| iPhone 17 Air | $369.00 | View shops → |
| iPhone 17 | $354.00 | View shops → |
| iPhone 16e | $240.11 | View shops → |
| iPhone 16 Pro Max | $304.56 | View shops → |
| iPhone 16 Pro | $289.00 | View shops → |
| iPhone 16 Plus | $269.00 | View shops → |
Other repair costs in Issaquah
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $241.61 | View shops → |
| Battery Replacement | $107.64 | View shops → |
| Back Glass Replacement | $199.39 | View shops → |
| Camera Repair | $130.39 | View shops → |
| Charging Port Replacement | $130.71 | View shops → |
| Logic Board Repair | $183.84 | View shops → |
| Speaker / Microphone | $82.91 | View shops → |
| Buttons / Housing | $81.50 | View shops → |



