iPhone 13 Pro LCD Screen
What iPhone 13 Pro LCD Screen costs in the U.S.
Not enough listed prices in High Point, FL yet for iPhone 13 Pro LCD Screen. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $92.49–$424.00. Not enough listed prices in High Point, FL yet for this repair.
Related repairs
Related repairs for iPhone 13 Pro in High Point
Other jobs in this same repair group, so you can compare listed prices.
Listed in Florida
Over time
How U.S. shops price this job
The line is the U.S. average listed price for iPhone 13 Pro LCD Screen. High Point, FL does not have enough local points yet.
Average listed price
By place
Nearby places around High Point, FL
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 13 Pro LCD Screen for other models in High Point
| Model | Range in High Point | Shops |
|---|---|---|
| iPhone 17 Pro Max | $154.74 | View shops → |
| iPhone 17 Pro | $102.99 | View shops → |
| iPhone 17 Air | $209.66 | View shops → |
| iPhone 17 | $92.99 | View shops → |
| iPhone 16e | $79.74 | View shops → |
| iPhone 16 Pro Max | $76.33 | View shops → |
| iPhone 16 Pro | $76.33 | View shops → |
| iPhone 16 Plus | $84.74 | View shops → |
Other repair costs in High Point
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $80.41 | View shops → |
| Battery Replacement | $69.30 | View shops → |
| Back Glass Replacement | $78.42 | View shops → |
| Charging Port Replacement | $29.00 | View shops → |






