Speaker / Microphone
What Speaker / Microphone costs in New York
Not enough listed prices in Greenville, NY yet for Speaker / Microphone. The figures below are the New York state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $41.47–$129.44.
State index (New York): $45.20–$59.00. Not enough listed prices in Greenville, NY yet for this repair.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in New York
Over time
How shops in New York price this job
The line is the average listed price across New York (state index), not Greenville, NY alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Greenville, NY
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Greenville
| Model | Range in Greenville | Shops |
|---|---|---|
| iPhone 16 Pro Max | $59.00 | View shops → |
| iPhone 16 Pro | $59.00 | View shops → |
| iPhone 16 Plus | $59.00 | View shops → |
| iPhone 16 | $59.00 | View shops → |
| iPhone 14 Pro Max | $59.00 | View shops → |
| iPhone 14 Pro | $59.00 | View shops → |
| iPhone 11 Pro Max | $100.00 | View shops → |
| iPhone 11 Pro | $100.00 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44.
| State | Range | Shops |
|---|---|---|
| Texas | $41.47–$69.80 | 3 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| New Jersey | $59.00 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |




