Buttons / Housing
What Buttons / Housing costs in California
Not enough listed prices in Florence-Graham, CA yet for Buttons / Housing. The figures below are the California state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $44.29–$250.00.
State index (California): $61.00. Not enough listed prices in Florence-Graham, CA yet for this repair.
By model
Buttons / Housing prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in California
Over time
How shops in California price this job
The line is the average listed price across California (state index), not Florence-Graham, CA alone. Local data is still thin for this repair.
Average listed price
Shops in each price band
By place
Nearby places around Florence-Graham, CA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Buttons / Housing for other models in Florence-Graham
| Model | Range in Florence-Graham | Shops |
|---|---|---|
| iPhone 17 Pro | $189.00 | View shops → |
| iPhone 17 | $189.00 | View shops → |
| iPhone 16e | $80.00–$100.00 | View shops → |
| iPhone 16 Pro Max | $80.00–$120.00 | View shops → |
| iPhone 16 Pro | $80.00–$169.00 | View shops → |
| iPhone 16 Plus | $70.00–$120.00 | View shops → |
| iPhone 16 | $70.00–$169.00 | View shops → |
| iPhone 15 Pro Max | $69.98–$250.00 | View shops → |
Buttons / Housing prices by state
National range: $44.29–$250.00.
| State | Range | Shops |
|---|---|---|
| Texas | $44.29–$69.98 | 4 |
| Washington | $81.50 | 3 |
| Florida | $125.00 | 2 |
| Georgia | $250.00 | 1 |
| Nevada | $116.50 | 1 |
| New Hampshire | $83.08 | 1 |
| Ohio | $167.33 | 1 |
| Wisconsin | $80.69 | 1 |







