Speaker / Microphone
What Speaker / Microphone costs in Englewood, NJ
Listed prices from shops in Englewood, NJ that published a figure for Speaker / Microphone.
For reference, U.S. shops list this repair at $41.47–$129.44.
Local range: $59.00. U.S. range: $41.47–$129.44.
By model
Speaker / Microphone prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Englewood
Over time
How shops in Englewood, NJ price this job
The line is the average listed price in Englewood, NJ. The bars show how many local shops sit in each price band.
Average listed price
Shops in each price band
By place
Nearby places around Englewood, NJ
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Speaker / Microphone for other models in Englewood
| Model | Range in Englewood | Shops |
|---|---|---|
| iPhone 16 Pro Max | $190.67 | View shops → |
| iPhone 16 Pro | $231.50 | View shops → |
| iPhone 16 Plus | $221.50 | View shops → |
| iPhone 16 | $196.50 | View shops → |
| iPhone 15 Pro Max | $246.50 | View shops → |
| iPhone 15 Pro | $329.00 | View shops → |
| iPhone 15 Plus | $329.00 | View shops → |
| iPhone 15 | $279.00 | View shops → |
Other repair costs in Englewood
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $222.91 | View shops → |
| Battery Replacement | $109.65 | View shops → |
| Camera Repair | $114.72 | View shops → |
Speaker / Microphone prices by state
National range: $41.47–$129.44. This area: $59.00.
| State | Range | Shops |
|---|---|---|
| New York | $45.20–$59.00 | 4 |
| Texas | $41.47–$69.80 | 3 |
| Washington | $82.91 | 3 |
| Florida | $129.44 | 2 |
| Georgia | $56.67–$101.71 | 2 |
| Illinois | $57.00 | 2 |
| Nevada | $116.50 | 1 |
| New Hampshire | $66.96 | 1 |
| Ohio | $87.10 | 1 |
| Wisconsin | $70.60 | 1 |






