Buttons / Housing
What Buttons / Housing costs in Ohio
Not enough listed prices in Columbus, OH yet for Buttons / Housing. The figures below are the Ohio state index — use them as a regional guide until more local shops publish this job.
For reference, U.S. shops list this repair at $44.29–$250.00.
State index (Ohio): $167.33. Not enough listed prices in Columbus, OH yet for this repair.
By model
Buttons / Housing prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Ohio
Over time
How shops in Ohio price this job
The line is the average listed price across Ohio (state index), not Columbus, OH alone. Local data is still thin for this repair.
Shops in each price band
By place
Nearby places around Columbus, OH
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Buttons / Housing for other models in Columbus
| Model | Range in Columbus | Shops |
|---|---|---|
| iPhone 17 Pro | $189.00 | View shops → |
| iPhone 17 | $189.00 | View shops → |
| iPhone 16e | $80.00–$100.00 | View shops → |
| iPhone 16 Pro Max | $80.00–$120.00 | View shops → |
| iPhone 16 Pro | $80.00–$169.00 | View shops → |
| iPhone 16 Plus | $70.00–$120.00 | View shops → |
| iPhone 16 | $70.00–$169.00 | View shops → |
| iPhone 15 Pro Max | $69.98–$250.00 | View shops → |
Buttons / Housing prices by state
National range: $44.29–$250.00.
| State | Range | Shops |
|---|---|---|
| Texas | $44.29–$69.98 | 4 |
| Washington | $81.50 | 3 |
| Florida | $125.00 | 2 |
| California | $61.00 | 1 |
| Georgia | $250.00 | 1 |
| Nevada | $116.50 | 1 |
| New Hampshire | $83.08 | 1 |
| Wisconsin | $80.69 | 1 |

