Logic Board Repair
What Logic Board Repair costs in Bothell, WA
Listed prices from shops in Bothell, WA that published a figure for Logic Board Repair.
For reference, U.S. shops list this repair at $100.14–$250.00.
Local range: $183.84. U.S. range: $100.14–$250.00.
By model
Logic Board Repair prices by model
The same repair on other iPhone models, so you can see how this one sits.
Listed in Bothell
Over time
How shops in Bothell, WA price this job
The line is the average listed price in Bothell, WA. The bars show how many local shops sit in each price band.
Shops in each price band
By place
Nearby places around Bothell, WA
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
Logic Board Repair for other models in Bothell
| Model | Range in Bothell | Shops |
|---|---|---|
| iPhone 17 Pro Max | $434.00 | View shops → |
| iPhone 17 Pro | $384.00 | View shops → |
| iPhone 17 Air | $369.00 | View shops → |
| iPhone 17 | $354.00 | View shops → |
| iPhone 16e | $240.11 | View shops → |
| iPhone 16 Pro Max | $304.56 | View shops → |
| iPhone 16 Pro | $289.00 | View shops → |
| iPhone 16 Plus | $269.00 | View shops → |
Other repair costs in Bothell
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $241.61 | View shops → |
| Camera Repair | $130.39 | View shops → |
| Charging Port Replacement | $130.71 | View shops → |
| Speaker / Microphone | $82.91 | View shops → |
| Buttons / Housing | $81.50 | View shops → |
| Home Button Replacement | $49.00 | View shops → |
Logic Board Repair prices by state
National range: $100.14–$250.00. This area: $183.84.
| State | Range | Shops |
|---|---|---|
| California | $100.14–$210.71 | 2 |
| Ohio | $245.00 | 1 |
| Oklahoma | $250.00 | 1 |



