iPhone 5 OEM Screen
What iPhone 5 OEM Screen costs in the U.S.
Not enough listed prices in Albuquerque, NM yet for iPhone 5 OEM Screen. The figures below use the U.S. index as a nationwide orientation.
U.S. index: $70.00. Not enough listed prices in Albuquerque, NM yet for this repair.
Related repairs
Related repairs for iPhone 5 in Albuquerque
Other jobs in this same repair group, so you can compare listed prices.
Listed in New Mexico
By place
Nearby places around Albuquerque, NM
Open a nearby city, borough, or neighborhood listing — or the full price page for this area.
iPhone 5 OEM Screen for other models in Albuquerque
| Model | Range in Albuquerque | Shops |
|---|---|---|
| iPhone 17 Pro Max | $149.99 | View shops → |
| iPhone 17 Pro | $149.99 | View shops → |
| iPhone 17 Air | $149.99 | View shops → |
| iPhone 17 | $139.99 | View shops → |
| iPhone 16e | $166.66 | View shops → |
| iPhone 16 Pro Max | $99.99 | View shops → |
| iPhone 16 Pro | $114.99 | View shops → |
| iPhone 16 Plus | $94.99 | View shops → |
Other repair costs in Albuquerque
| Repair | Range | Shops |
|---|---|---|
| Screen Replacement | $105.44 | View shops → |
| Battery Replacement | $61.59 | View shops → |
| Back Glass Replacement | $93.32 | View shops → |

















